Mahshid Sadeghpour, RMIT
Please note: This timetable is a guide and subject to change
Key
Group A | A Century of Harmonic Analysis Professor Anthony Dooley, University of Technology Sydney Associate Professor Po-Lam Yung, Australian National University |
Bayesian Inference and Computations Professor Yanan Fan, Data61 and UNSW Dr Ke Sun, Data61 and Australian National University |
|
Group B | Hyperbolic Knot Theory Professor Jessica Purcell, Monash University |
Machine Learning/Deep Learning Dr Susan Wei, The University of Melbourne Dr Pavel Krupskiy, The University of Melbourne Dr Matthew Tam, The University of Melbourne |
|
Group C | General Relativity Dr Volker Schlue, The University of Melbourne |
Convex and Conic Optimisation Dr James Saunderson, Monash University |
|
Group D | Prime Numbers in Arithmetic Progressions: Dirichlet’s Theorem and more Professor Timothy Trudgian, UNSW Canberra Valeriia Starichkova, UNSW Canberra Dr Michaela Cully-Hugill, UNSW Canberra |
High-Order Numerical Methods for Time-Dependent PDEs Dr Kenneth Duru, Australian National University |
Algorithmic Game Theory Dr Yun Kuen Cheung, Australian National University |
Week 1 Timetable: 8-12 January |
|||||||||
WA | QLD | SA | NZ | NSW/ACT/ VIC/TAS | Monday 8 January |
Tuesday 9 January |
Wednesday 10 January |
Thursday 11 January |
Friday 12 January |
6:00 | 8:00 | 8:30 | 11:00 | 9:00 | Opening Ceremony | Group C | Group D | Group C | Group D |
6:30 | 8:30 | 9:00 | 11:30 | 9:30 | |||||
7:00 | 9:00 | 9:30 | 12:00 | 10:00 | Group C | Group D | Group C | Group D | |
7:30 | 9:30 | 10:00 | 12:30 | 10:30 | Campus tour | ||||
8:00 | 10:00 | 10:30 | 13:00 | 11:00 | Group D | Group D | PARTICIPANT TALKS | Group D | PARTICIPANT TALKS |
8:30 | 10:30 | 11:00 | 13:30 | 11:30 | |||||
9:00 | 11:00 | 11:30 | 14:00 | 12:00 | Welcome Lunch | Break | Public Lunchtime Lecture: Katharine Turner (ANU) |
Lunchtime Lecture: Ellena Moskovsky (Optiver) |
Break |
9:30 | 11:30 | 12:00 | 14:30 | 12:30 | |||||
10:00 | 12:00 | 12:30 | 15:00 | 13:00 | |||||
10:30 | 12:30 | 13:00 | 15:30 | 13:30 | Group C | Group B | Group A | Group B | Group B |
11:00 | 13:00 | 13:30 | 16:00 | 14:00 | |||||
11:30 | 13:30 | 14:00 | 16:30 | 14:30 | Group B | Group B | Group A | Group B | Group B |
12:00 | 14:00 | 14:30 | 17:00 | 15:00 | |||||
12:30 | 14:30 | 15:00 | 17:30 | 15:30 | Break | Break | Break | Break | Break |
13:00 | 15:00 | 15:30 | 18:00 | 16:00 | Group A | Group A | Group C | Group A | Group A |
13:30 | 15:30 | 16:00 | 18:30 | 16:30 |
Week 2 Timetable: 15-19 January |
|||||||||
WA | QLD | SA | NZ | NSW/ACT/ VIC/TAS | Monday 15 January |
Tuesday 16 January |
Wednesday 17 January |
Thursday 18 January | Friday 19 January |
6:00 | 8:00 | 8:30 | 11:00 | 9:00 | Group D | Group A | Group D | Group A | Group D |
7:00 | 9:00 | 9:30 | 12:00 | 10:00 | Group D | Group A | Group D | Group A | Group A |
8:00 | 10:00 | 10:30 | 13:00 | 11:00 | Group A | Group D | CAREERS DAY
(including lunch) |
Group D | Group A |
9:00 | 11:00 | 11:30 | 14:00 | 12:00 | Public Lunchtime Lecture: Andrew Hassell (ANU) |
Break | Break | Break | |
10:30 | 12:30 | 13:00 | 15:30 | 13:30 | Group C | Group C | Group C | Group B | |
11:30 | 13:30 | 14:00 | 16:30 | 14:30 | Group C | Group C | Group A | Group C | Group B |
12:30 | 14:30 | 15:00 | 17:30 | 15:30 | Break | Break | Break | Break | Break |
13:00 | 15:00 | 15:30 | 18:00 | 16:00 | Group B | Group B | Group C | Group B | |
14:00 | 16:00 | 16:30 | 19:00 | 17:00 | Group B | PARTICIPANT TALKS | Group C | Group B | |
Week 3 Timetable: 22-26 January | |||||||||
WA | QLD | SA | NZ | NSW/ACT/ VIC/TAS | Monday 22 January | Tuesday 23 January | Wednesday 24 January | Thursday 25 January | Friday 26 January |
6:00 | 8:00 | 8:30 | 11:00 | 9:00 | Group B | Group D | Group D | Group D | Australia Day Public Holiday (No Classes) |
7:00 | 9:00 | 9:30 | 12:00 | 10:00 | Group B | Group D | Group D | Group D | |
8:00 | 10:00 | 10:30 | 13:00 | 11:00 | Group D | Group B | Group C | Group A | |
9:00 | 11:00 | 11:30 | 14:00 | 12:00 | Break | Break | Break | Break | |
10:30 | 12:30 | 13:00 | 15:30 | 13:30 | Group A | Group A | Group A | Group C | |
11:30 | 13:30 | 14:00 | 16:30 | 14:30 | Group A | Group A | Group A | Group C | |
12:30 | 14:30 | 15:00 | 17:30 | 15:30 | Break | Break | Break | Break | |
13:00 | 15:00 | 15:30 | 18:00 | 16:00 | Group C | Group C | Group B | Group B | |
14:00 | 16:00 | 16:30 | 19:00 | 17:00 | Group C | Group C | Group B | Group B | |
Week 4 Timetable: 29 January – 02 February | |||||||||
WA | QLD | SA | NZ | NSW/ACT/ VIC/TAS | Monday 29 January | Tuesday 30 January | Wednesday 31 January | Thursday 01 February | Friday 02 February |
6:00 | 8:00 | 8:30 | 11:00 | 9:00 | Group D | Group B | Group D | Group B | Group D |
7:00 | 9:00 | 9:30 | 12:00 | 10:00 | Group D | Group B | Group D | Group B | Group A |
8:00 | 10:00 | 10:30 | 13:00 | 11:00 | Group B | Group D | Group B | Group D | Group A |
9:00 | 11:00 | 11:30 | 14:00 | 12:00 | Break | Break | Break | Break | Closing ceremony (including lunch) |
10:30 | 12:30 | 13:00 | 15:30 | 13:30 | Group C | Group A | Group C | Group C | Group B |
11:30 | 13:30 | 14:00 | 16:30 | 14:30 | Group C | Group A | Group C | Group C | |
12:30 | 14:30 | 15:00 | 17:30 | 15:30 | Break | Break | Break | Break | |
13:00 | 15:00 | 15:30 | 18:00 | 16:00 | Group A | Group C | Group A | Group A | |
Its not all just maths and classes! Summer School has a range of extra activities to help you relax, make friends and get the most out of your time in Canberra.