Mahshid Sadeghpour, RMIT
Please note: This timetable is a guide and subject to change
Key
Lecture room TBA | Lecture room TBA | |
Group A | Algebraic Knot Theory Associate Professor Zsuzsanna Dancso, The University of Sydney |
Statistical and Time Series Analysis of Climate Variables Professor John Boland, The University of South Australia |
Group B | Introduction to Financial Calculus Dr Zhou Zhou, The University of Sydney |
Statistical modelling and analysis for time-series data in Engineering and Statistics Professor Sumeetpal Singh, The University of Wollongong Dr David Gunawan, The University of Wollongong |
Group C | Numerical Solution of Partial Differential Equations with Applications in Industry Dr Ayesha Sohail, The University of Sydney |
Optimal transportation and Monge-Ampère equations Associate Professor Jiakun Liu, The University of Wollongong |
Group D | Topics in Data Science and Machine Learning Professor Yiming Ying, The University of Sydney |
Elliptic PDE from an elementary viewpoint Professor Enrico Valdinoci, The University of Western Australia |
Week 1: 6-10 January 2025 | |||||||||
ACT/NSW/VIC/TAS | Monday Jan. 6 |
Tuesday Jan. 7 |
Wednesday Jan. 8 |
Thursday Jan. 9 |
Friday Jan. 10 |
WA | QLD | SA | NZ |
9:00 | Registration and Morning Tea | Group D | 6:00 | 8:00 | 8:30 | 11:00 | |||
10:00 | Opening Ceremony | Group A | Group D | 7:00 | 9:00 | 9:30 | 12:00 | ||
11:00 | Group A | Group A | 8:00 | 10:00 | 10:30 | 13:00 | |||
12:00 | 9:00 | 11:00 | 11:30 | 14:00 | |||||
13:00 | Break | Participant Talks | Break | Break | 10:00 | 12:00 | 12:30 | 15:00 | |
14:00 | Group C | Group C | Group C | 11:00 | 13:00 | 13:30 | 16:00 | ||
15:00 | Group B | 12:00 | 14:00 | 14:30 | 17:00 | ||||
16:00 | Group B | Group B | 13:00 | 15:00 | 15:30 | 18:00 | |||
17:00 | 14:00 | 16:00 | 16:30 | 19:00 | |||||
18:00 | 15:00 | 17:00 | 17:30 | 20:00 | |||||
Week 2: 13-17 January 2025 | |||||||||
ACT/NSW/VIC/TAS | Monday Jan. 13 |
Tuesday Jan. 14 |
Wednesday Jan. 15 |
Thursday Jan. 16 |
Friday Jan. 17 |
WA | QLD | SA | NZ |
9:00 | Group D | Group D | 6:00 | 8:00 | 8:30 | 11:00 | |||
10:00 | Group A | Group A | Group D | 7:00 | 9:00 | 9:30 | 12:00 | ||
11:00 | Group A | Careers Day | 8:00 | 10:00 | 10:30 | 13:00 | |||
12:00 | Citadel Securities activity with lunch | 9:00 | 11:00 | 11:30 | 14:00 | ||||
13:00 | Break | Break | Break | 10:00 | 12:00 | 12:30 | 15:00 | ||
14:00 | Group D | Group C | Group B | Group C | 11:00 | 13:00 | 13:30 | 16:00 | |
15:00 | Special Lecture Series 1. The Poincare Conjecture |
12:00 | 14:00 | 14:30 | 17:00 | ||||
16:00 | Group B | Group B | Group C | 13:00 | 15:00 | 15:30 | 18:00 | ||
17:00 | 14:00 | 16:00 | 16:30 | 19:00 | |||||
18:00 | 15:00 | 17:00 | 17:30 | 20:00 | |||||
Week 3: 20-24 January 2025 | |||||||||
ACT/NSW/VIC/TAS | Monday Jan. 20 |
Tuesday Jan. 21 |
Wednesday Jan. 22 |
Thursday Jan. 23 |
Friday Jan. 24 |
WA | QLD | SA | NZ |
9:00 | Group D | 6:00 | 8:00 | 8:30 | 11:00 | ||||
10:00 | Group A | Group A | Group D | 7:00 | 9:00 | 9:30 | 12:00 | ||
11:00 | Group A | 8:00 | 10:00 | 10:30 | 13:00 | ||||
12:00 | Break | 9:00 | 11:00 | 11:30 | 14:00 | ||||
13:00 | Group D | Break | Break | Break | 10:00 | 12:00 | 12:30 | 15:00 | |
14:00 | Group C | Group B | Group C | Group C | 11:00 | 13:00 | 13:30 | 16:00 | |
15:00 | Special Lecture Series 2. The Ricci Flow 3. The Ricci Flow with surgery |
12:00 | 14:00 | 14:30 | 17:00 | ||||
16:00 | Group B | Group B | 13:00 | 15:00 | 15:30 | 18:00 | |||
17:00 | Susquehanna Brain Teaser 5.15pm AEDT |
14:00 | 16:00 | 16:30 | 19:00 | ||||
18:00 | 15:00 | 17:00 | 17:30 | 20:00 | |||||
Week 4: 27 – 31 January 2025 | |||||||||
ACT/NSW/VIC/TAS | Monday Jan. 27 |
Tuesday Jan. 28 |
Wednesday Jan. 29 |
Thursday Jan. 30 |
Friday Jan. 31 |
WA | QLD | SA | NZ |
9:00 | Australia Day Public Holiday (no classes) | Group D | Group D | 6:00 | 8:00 | 8:30 | 11:00 | ||
10:00 | Group A | Group D | 7:00 | 9:00 | 9:30 | 12:00 | |||
11:00 | Group A | Group A | 8:00 | 10:00 | 10:30 | 13:00 | |||
12:00 | 9:00 | 11:00 | 11:30 | 14:00 | |||||
13:00 | Break | Break | Break | Break | 10:00 | 12:00 | 12:30 | 15:00 | |
14:00 | Group C | Group B | Group C | Group C | 11:00 | 13:00 | 13:30 | 16:00 | |
15:00 | 12:00 | 14:00 | 14:30 | 17:00 | |||||
16:00 | Group B | Group B | 13:00 | 15:00 | 15:30 | 18:00 | |||
17:00 | 14:00 | 16:00 | 16:30 | 19:00 | |||||
Public Lecture | |||||||||
18:00 | 15:00 | 17:00 | 17:30 | 20:00 | |||||
Public Lecture Reception | |||||||||
19:00 | 16:00 | 18:00 | 18:30 | 21:00 | |||||
Its not all just maths and classes! Summer School has a range of extra activities to help you relax, make friends and get the most out of your time in Sydney.